#id	width	height	distance_carcase	distance_drillings	top_bottom_both	group_sliders
070970	23	30	22,7	30,5	O	Wingline-26-770-780
072918	22	25	-1	17,3	O	Wingline-77
041249	42	20	4	37	O	Wingline-220
072919	22	18	-1	26,2	B	Wingline-26-770-780
041251	23	23	-1	40,5	U	Wingline-220
070985	23	30	26,5	0	B	Wing-77
072914	23	24	0	17,3	O	Wing-77
40930035	18	13,5	18,5	-1	B	Haefele-Gleitfhrung
